| Terror of the Zygons | 4 episodes, broadcast 30 Aug - 20 Sep 1975 |
| 17 Mar 1975 | Climping Beach, Littlehampton, West Sussex ![]() | recognisable | 2007 |
| 17-19 Mar 1975 | Ambersham Common, South Ambersham, West Sussex ![]() | unverified | - |
| 18 Mar 1975 | Hall Aggregates (South Coast) Ltd, Storrington, West Sussex ![]() | unverified | - |
| 20 Mar 1975 | Charlton, West Sussex ![]() | recognisable | 2007 |
| 20 Mar 1975 | Reservoir near Chichester, near Chichester ![]() | unverified | - |
| 21 Mar 1975 | Furnace Pond, Mill Lane, Crabtree, West Sussex ![]() | unverified | - |
| unknown | Westminster Bridge, Westminster, London ![]() | recognisable | 2008 |
| 21 Mar 1975 | Millbank, London ![]() | unverified | - |
| stock (22 Mar 1975) | Dunvegan Castle, Isle of Skye, Scotland ![]() | unverified | - |
| Pyramids of Mars | 4 episodes, broadcast 25 Oct - 15 Nov 1975 |
| 29 Apr - 2 May 1975 | Stargrove Manor, East End, Hampshire ![]() | unverified | - |
| The Android Invasion | 4 episodes, broadcast 22 Nov - 13 Dec 1975 |
| 21 Jul 1975 | Radiation Protection Division, Didcot, Oxfordshire ![]() | unverified | - |
| 22 Jul 1975 | Worsham Quarry, Minster Lovell, Oxfordshire ![]() | altered | 2006 |
| 22-23 Jul 1975 | Tubney Wood, Tubney, Oxfordshire ![]() | unverified | - |
| 24-25 Jul 1975 | East Hagbourne, Oxfordshire ![]() | unverified | - |
| The Seeds of Doom | 6 episodes, broadcast 31 Jan - 6 Mar 1976 |
| 30-31 Oct, 1-3 Nov 1975 | Athelhampton House, Athelhampton, Dorset ![]() | recognisable | 2006 |
| 7-8 Nov 1975 | Buckland Sand and Silica Co Ltd, Reigate Road, Buckland, Surrey ![]() | unverified | 2007 |
| 16 Dec 1975 | BBC Television Centre (Entrance), Shepherd's Bush, London ![]() | recognisable | 2007 |
Page visited 6372 times
THE LOCATIONS GUIDE IS COPYRIGHT © 2014 CHUCK FOSTER AND HOSTED BY NEWS IN TIME AND SPACE LTD. ALL RIGHTS RESERVED.
DOCTOR WHO IS COPYRIGHT © BRITISH BROADCASTING CORPORATION (BBC) 1963, 2014.
NO INFRINGEMENT OF THIS COPYRIGHT IS EITHER IMPLIED OR INTENDED.