| Voyage of the Damned | 1 episode, broadcast 25 Dec 2007 |
| 19-21,23-27 Jul, 3,6 Aug 2007 | Mamhilad Park Industrial Estate, Pontypool, Wales ![]() | unverified | - |
| 13,28,30 Jul 2007 | Cambrian Place (Inside Exchange Building), Swansea Marina, Swansea ![]() | unverified | - |
| 16-18 Jul 2007 | The Coal Exchange, Mount Stuart Square, Cardiff Bay ![]() | unverified | - |
| 31 July 2007 | St John Street, Cardiff ![]() | unverified | - |
| 1 Aug 2007 | Cargo Road, Cardiff Docks, Wales ![]() | unverified | - |
| stock footage | Buckingham Palace, London ![]() | unverified | - |
| 21 Aug 2007 | City Hall, Cardiff ![]() | unverified | - |
| 21 Aug 2007 | National Museum of Wales, Cardiff ![]() | unverified | - |
| Partners in Crime | 1 episode, broadcast 5 Apr 2008 |
| The Fires of Pompeii | 1 episode, broadcast 12 Apr 2008 |
| 13-14 Sep 2007 | Cinecittà Film Studios, Rome, Italy ![]() | unknown | - |
| 15 Sep 2007 | Mount Vesuvius, Naples, Italy ![]() | unknown | - |
| 18-19 Sep 2007 | Temple of Peace, Cathays, Cardiff ![]() | unknown | - |
| 28 Sep 2007 | Clearwell Caves - Ancient Iron Mines, Coleford, Gloucestershire ![]() | unknown | - |
| 1 Oct 2007 | Morlais (Cliffs), Merthyr Tydfil ![]() | unverified | - |
| 2 Oct 2007 | Cemex (Taffs Well), Pentyrch, Cardiff ![]() | unverified | - |
| Planet of the Ood | 1 episode, broadcast 19 Apr 2008 |
| 23 Aug 2007 | Trefil Quarry, Tredegar | unknown | - |
| 24,27 Aug 2007 | MOD St Athan (Twin Peaks Hangar), Vale of Glamorgan ![]() | unknown | - |
| 28-31 Aug 2007 | Lafarge Cement (Aberthaw), Aberthaw ![]() | unknown | - |
| 4 Sep 2007 | Next Generation Data, Imperial Park, Newport ![]() | unknown | - |
| 4-5 Sep 2007 | Mamhilad Park Industrial Estate, Pontypool, Wales ![]() | unknown | - |
| The Sontaran Stratagem | 1 episode, broadcast 26 Apr 2008 |
| 23-26 Oct 2007 | Margam Country Park, Port Talbot ![]() | unknown | - |
| 27,29-30 Oct, 6,8 Nov 2007 | Usk Valley Business Park, Pontypool, Wales ![]() | unknown | - |
| 31 Oct, 1-2 Nov 2007 | Nant-Fawr Road, Cardiff ![]() | unknown | - |
| 9-10 Nov 2007 | Orion Electric Ltd, Margam, Glamorgan ![]() | unknown | - |
| 19 Nov 2007 | Cargo Road, Cardiff Docks, Wales ![]() | recognisable | 2008 |
| 19 Nov 2007 | The Port Of Cardiff (Compass Road Bridge), Cardiff Docks, Wales ![]() | unknown | - |
| The Poison Sky | 1 episode, broadcast 10 May 2008 |
| 23-26 Oct 2007 | Margam Country Park, Port Talbot ![]() | unknown | - |
| 30 Oct, 5-8 Nov 2007 | Usk Valley Business Park, Pontypool, Wales ![]() | unknown | - |
| 31 Oct, 1-2 Nov 2007 | Nant-Fawr Road, Cardiff ![]() | unknown | - |
| 10 Nov 2007 | Orion Electric Ltd, Margam, Glamorgan ![]() | unknown | - |
| stock | Chrysler Building, New York, USA ![]() | unknown | - |
| stock | Hagia Sophia, Instanbul, Turkey ![]() | unknown | - |
| stock | Sydney Opera House, Sydney, Australia ![]() | unknown | - |
| The Doctor's Daughter | 1 episode, broadcast 10 May 2008 |
| 12 Dec 2007 | Kenfig Hill Opencast Site, Bridgend ![]() | unknown | - |
| 13 Dec 2007 | City Hall (Marble Room), Cardiff ![]() | unknown | - |
| 14,17-19 Dec 2007 | Newbridge Memo, Newbridge, Gwent ![]() | unknown | - |
| 19-20 Dec 2007 | Mamhilad Park Industrial Estate (Dupont Building), Pontypool, Wales ![]() | unknown | - |
| 21 Dec 2007 | Plantasia Botanic Gardens, Swansea ![]() | unknown | - |
| 7 Jan 2008 | Rhondda Heritage Park, Rhondda Heritage Park ![]() | unknown | - |
| 8-9 Jan 2008 | Mamhilad Park Industrial Estate, Pontypool, Wales ![]() | unknown | - |
| 10-11 Jan 2008 | Barry Shooting Range, Barry Island, Cardiff | unknown | - |
| 18 Jan 2008 | Mark Street, Cardiff ![]() | unknown | - |
| 18 Jan 2008 | Roath Park (Conservatory), Roath, Cardiff ![]() | unknown | - |
| The Unicorn and The Wasp | 1 episode, broadcast 17 May 2008 |
| 8-10,16-18,20 Aug 2007 | Llansannor Court, Llansannor, Vale of Glamorgan ![]() | recognisable | 2008 |
| 13-15 Aug 2007 | Tredegar House, Newport ![]() | recognisable | 2008 |
| 18 Aug 2007 | St. Senwyr's Church, Cowbridge, Wales ![]() | unknown | - |
| 6 Sep 2007 | Penylan Road, Newport | recognisable | 2008 |
| 6 Sep 2007 | Cefn Llwyd (lake), Caerphilly ![]() | recognisable | 2008 |
| 7 Sep 2007 | Hensol Castle, Glamorgan ![]() | recognisable | 2008 |
| Silence in the Library | 1 episode, broadcast 31 May 2008 |
| 16 Jan 2008 | Palace Road (No 42), Canton, Cardiff ![]() | unverified | - |
| 28 Jan, 12-13 Feb 2008 | Brangwyn Hall, Swansea ![]() | unknown | - |
| 31 Jan, 1-2,4-7 Feb 2008 | Central Library, Swansea ![]() | unverified | - |
| The Forest of the Dead | 1 episode, broadcast 7 June 2008 |
| 15 Jan 2008 | Hensol Castle, Glamorgan ![]() | unverified | - |
| 16,21 Jan 2008 | Victoria Park, Canton, Cardiff ![]() | unverified | - |
| 16 Jan 2008 | Crwys Medical Centre, Cardiff | unverified | - |
| 16 Jan 2008 | St Mary of the Angels, Kings Road, Cardiff | unverified | - |
| 16-19,21 Jan 2008 | Palace Road (No 42), Canton, Cardiff ![]() | unverified | - |
| 17-19 Jan 2008 | Palace Road (No 38), Canton, Cardiff ![]() | unverified | - |
| 17 Jan 2008 | Palace Road, Canton, Cardiff ![]() | unverified | - |
| 22 Jan 2008 | Dyffryn Gardens (Front), St. Nicholas, Vale of Glamorgan ![]() | unknown | - |
| 28 Jan, 13 Feb 2008 | Brangwyn Hall, Swansea ![]() | unknown | - |
| 29-30 Jan 2008 | Alcoa, Swansea ![]() | unknown | - |
| 6-8,11-12 Feb 2008 | Central Library, Swansea ![]() | unverified | - |
| Midnight | 1 episode, broadcast 14 June 2008 |
| 11 Dec 2007 | Celtic Manor Forum Spa, Usk Valley, Newport ![]() | unverified | - |
| Turn Left | 1 episode, broadcast 21 June 2008 |
| 26 Nov 2007 | Bay Chambers, West Bute Street, Cardiff ![]() | unverified | - |
| 26 Nov 2007 | Hunter Street, Cardiff ![]() | unverified | - |
| 27 Nov 2007 | Clearwater Way, Cardiff ![]() | unverified | - |
| 27 Nov 2007 | Nant-Fawr Road, Cardiff ![]() | unverified | - |
| 28 Nov 2007 | Court Road, Cardiff ![]() | unverified | - |
| 28 Nov 2007 | Heol Gabriel, Cardiff ![]() | unverified | - |
| 28 Nov 2007 | Lady Mary Allotments, Roath Park, Cardiff ![]() | unverified | - |
| 29 Nov 2007 | St Isan Road, Cardiff ![]() | unverified | - |
| 29 Nov 2007 | Franklen Road, Cardiff ![]() | unverified | - |
| 1 Dec 2007 | The Maltings Ltd, Cardiff ![]() | unverified | - |
| 1 Dec 2007 | Cardiff Royal Infirmary, Newport Road, Cardiff ![]() | unverified | - |
| 3 Dec 2007 | Blackton Lane, Porthkerry | unverified | - |
| 3 Dec 2007 | Egerton Grey Country House Hotel, Porthkerry ![]() | unverified | - |
| 3 Dec 2007 | Porthkerry Viaduct, Porthkerry ![]() | unverified | - |
| 4 Dec 2007 | Machen Street (no 29), Cardiff ![]() | unverified | - |
| 5 Dec 2007 | Machen Street, Cardiff ![]() | unverified | - |
| 5 Dec 2007 | Rudry Street, Cardiff ![]() | unverified | - |
| 6 Dec 2007 | Conway (pub), Cardiff, Wales ![]() | unverified | - |
| 6 Dec 2007 | Mortimer Road, Cardiff, Wales ![]() | unverified | - |
| 6 Dec 2007, 18 Jan 2008 | Sophia Gardens, cardiff ![]() | unverified | - |
| 7-8 Dec 2007 | AvestaPolarit Steelworks, Newport ![]() | unknown | - |
| re-used from The Runaway Bride | St Mary's Street, Cardiff ![]() | recognisable | 2008 |
| re-used from The Runaway Bride | Thames Barrier, Woolwich, London ![]() | recognisable | 2008 |
| tv image re-used from Voyage of the Damned | Buckingham Palace, London ![]() | recognisable | 2008 |
| tv image re-used from Partners in Crime | Charles Street, Cardiff ![]() | recognisable | 2008 |
| The Stolen Earth | 1 episode, broadcast 28 June 2008 |
| Journey's End | 1 episode, broadcast 5 July 2008 |
| 27-28 Feb 2008 | Nant-Fawr Road, Cardiff ![]() | unverified | - |
| 5 Mar 2008 | Southerndown Beach, Ogmore Vale, Bridgend ![]() | unverified | - |
| 12 Mar 2008 | Hawthorn Road (outside no 18), Pontypridd ![]() | unverified | - |
| 13 Mar 2008 | High Street, Penarth ![]() | unverified | - |
| 14,18 Mar 2008 | Castell Coch, Cardiff ![]() | unverified | - |
| 17 Mar 2008 | Alpha Steel, Newport ![]() | unverified | - |
| 19 Mar 2008 | Morgan Jones Park, Caerphilly ![]() | unverified | - |
| 25-26 Mar 2008 | Cwrt-y-Vil Road, Penarth ![]() | unverified | - |
| 25 Mar 2008 | Robinswood Crescent, Penarth ![]() | unverified | - |
Page visited 343 times